| A/C No | Amount | Debit | Credit | Balance | Sender | Transaction ID | Date & Time | Cheque No | From |
|---|---|---|---|---|---|---|---|---|---|
| 800.00 | 13,260.71 | BL | BLS6F8IZ2S | 28-12-2024 05:34:59 | 01798404960 successful | ||||
| BL Deal | 28-12-2024 05:25:12 | ||||||||
| Best Offer | 28-12-2024 04:15:40 | ||||||||
| BL Super | 28-12-2024 03:05:25 | ||||||||
| 10,150.00 | 10,150.00 | 12,460.71 | BL | BLR6EV3NJG | 27-12-2024 13:34:15 | 01753154418 | |||
| BL Special | 27-12-2024 12:57:28 | ||||||||
| SHODAGOR Ex | 27-12-2024 11:56:28 | ||||||||
| BL | 27-12-2024 10:47:48 | ||||||||
| GP12GB145TK | 27-12-2024 09:47:35 | ||||||||
| GP12GB145TK | 27-12-2024 09:47:35 | ||||||||
| GP10GB150TK | 27-12-2024 09:39:50 | ||||||||
| GP10GB150TK | 27-12-2024 09:39:50 | ||||||||
| ebl | 27-12-2024 04:12:16 | ||||||||
| ebl | 27-12-2024 04:12:16 | ||||||||
| SME Only | 27-12-2024 03:57:53 | ||||||||
| GP YouTube | 27-12-2024 03:55:24 | ||||||||
| GP YouTube | 27-12-2024 03:55:24 | ||||||||
| Best Offer | 27-12-2024 03:39:04 | ||||||||
| BL Super | 27-12-2024 02:44:05 | ||||||||
| 1502***5001 | 324,249.00 | 3,750.00 | CITY BANK | 26-12-2024 17:35:22 | |||||
| 1502***5001 | 324,249.00 | 3,750.00 | CITY BANK | 26-12-2024 17:35:22 | |||||
| +8801403572053 | 26-12-2024 15:45:55 | ||||||||
| +8801403572053 | 26-12-2024 15:45:55 | ||||||||
| 2,040.00 | 2,117.70 | BL | BLQ7E4QKVH | 26-12-2024 14:54:13 | 01973169627 successful | ||||
| 2,040.00 | 2,117.70 | BL | BLQ7E4QKVH | 26-12-2024 14:54:13 | 01973169627 successful | ||||
| 1,000.00 | 1,000.00 | 2,310.71 | BL | BLQ2E0UERW | 26-12-2024 13:22:41 | 01832461219. Ref 1 | |||
| 10,000.00 | 10,000.00 | 11,310.71 | BL | BLQ6DZV6LA | 26-12-2024 13:01:16 | 01795835980 | |||
| 029-08235-60-8035 | 1,000.00 | 1,000.00 | DMCB | 26-12-2024 12:56:51 | PM. Jashore | ||||
| 029-08235-60-8035 | 1,000.00 | 1,000.00 | DMCB | 26-12-2024 12:56:51 | PM. Jashore | ||||
| 9,995.00 | 9,995.00 | 11,142.17 | NAGAD | 73I2JUCR | 26-12-2024 12:51:24 | ||||
| 9,995.00 | 9,995.00 | 11,142.17 | NAGAD | 73I2JUCR | 26-12-2024 12:51:24 | ||||
| 029-01-14136 | 31,500.00 | 31,500.00 | DMCB | 26-12-2024 12:51:04 | PM. Jashore | ||||
| 029-01-14136 | 31,500.00 | 31,500.00 | DMCB | 26-12-2024 12:51:04 | PM. Jashore | ||||
| 1,000.00 | 1,310.71 | BL | BLQ7DUMXSV | 26-12-2024 11:10:43 | 01814111171 successful | ||||
| bl | 26-12-2024 10:52:42 | ||||||||
| bl | 26-12-2024 10:52:42 | ||||||||
| BL | 26-12-2024 10:48:32 | ||||||||
| 978,000.00 | 276.00 | 18,809,229.77 | PUBALI BANK | 26-12-2024 10:39:03 | JASHORE branch | ||||
| 978,000.00 | 276.00 | 18,809,229.77 | PUBALI BANK | 26-12-2024 10:39:03 | JASHORE branch | ||||
| 954,100.00 | 276.00 | 17,831,229.77 | PUBALI BANK | 26-12-2024 10:29:21 | JASHORE branch | ||||
| 954,100.00 | 276.00 | 17,831,229.77 | PUBALI BANK | 26-12-2024 10:29:21 | JASHORE branch | ||||
| 021***955 | 99,000.00 | 21.00 | 1,451.73 | STANDARDBNK | 26-12-2024 09:53:52 | ||||
| 021***955 | 99,000.00 | 21.00 | 1,451.73 | STANDARDBNK | 26-12-2024 09:53:52 | ||||
| 125**00443511 | 9,599.00 | 125.00 | Islami Bank | 26-12-2024 09:37:32 | |||||
| 125**00443511 | 9,599.00 | 125.00 | Islami Bank | 26-12-2024 09:37:32 | |||||
| 125**00443511 | 268,000.00 | 125.00 | Islami Bank | E03255804 | 26-12-2024 08:27:10 | ||||
| 125**00443511 | 268,000.00 | 125.00 | Islami Bank | E03255804 | 26-12-2024 08:27:10 | ||||
| 10,000.00 | 34,310.71 | BL | BLQ0DP1MFE | 26-12-2024 08:25:09 | 01839681515 successful | ||||
| 5,500.00 | 5,500.00 | 24,310.71 | BL | BLQ4DP0WAE | 26-12-2024 08:24:35 | 01777484989 | |||
| bl | 26-12-2024 08:04:56 |
No blocked numbers found.