| A/C No | Amount | Debit | Credit | Balance | Sender | Transaction ID | Date & Time | Cheque No | From |
|---|---|---|---|---|---|---|---|---|---|
| BL | 23-10-2024 03:51:53 | ||||||||
| BL Deal | 23-10-2024 03:18:14 | ||||||||
| GP 5GB 99TK | 23-10-2024 02:39:39 | ||||||||
| +8809617613356 | 22-10-2024 17:28:19 | ||||||||
| 74,500.00 | 22.00 | 11,894,230.86 | BRAC BANK | 22-10-2024 13:15:53 | account using FUND TRANSFER from BRAC BANK LIMITED | ||||
| SME Only | 22-10-2024 12:49:03 | ||||||||
| 029-08235-60-8035 | 1,000.00 | 1,000.00 | DMCB | 22-10-2024 12:41:29 | Jashore | ||||
| 029-01-14136 | 31,500.00 | 31,500.00 | DMCB | 22-10-2024 12:35:09 | PM. Jashore | ||||
| SUNDARBAN. | 22-10-2024 11:56:06 | ||||||||
| 12501004435 | 26969 | 22-10-2024 11:19:48 | |||||||
| 26969 | 22-10-2024 11:19:28 | ||||||||
| 270,000.00 | 276.00 | 11,968,730.86 | PUBALI BANK | 22-10-2024 10:30:20 | JASHORE branch | ||||
| bl | 22-10-2024 10:27:32 | ||||||||
| 1,153,400.00 | 276.00 | 12,238,730.86 | PUBALI BANK | 22-10-2024 10:16:08 | JASHORE branch | ||||
| 125**00443511 | 150,000.00 | 125.00 | Islami Bank | D02182370 | 22-10-2024 10:06:25 | ||||
| BL | 22-10-2024 09:53:52 | ||||||||
| **00443511 | 150,000.00 | 443,511.00 | 154,633.57 | IBBL | 22-10-2024 09:38:34 | ||||
| BL Deal | 22-10-2024 09:30:04 | ||||||||
| 1,000.00 | 6,837.49 | bKash | BJM5MR1L95 | 22-10-2024 09:26:41 | 01765979594 successful | ||||
| 24012**2001 | 40,000.00 | 24,012.00 | 549.64 | BRAC Bank | 22-10-2024 09:13:20 | JESSORE | |||
| SUNDARBAN. | 22-10-2024 09:10:47 | ||||||||
| GP | 22-10-2024 08:55:25 | ||||||||
| 24012**2001 | 40,000.00 | 24,012.00 | BRAC-BANK | 22-10-2024 08:37:08 | |||||
| *5738 | 23,000.00 | 23,000.00 | JANATA BANK | 22-10-2024 08:27:12 | Chanchra | ||||
| 125**00443511 | 545,000.00 | 125.00 | Islami Bank | D02182369 | 22-10-2024 08:00:27 | ||||
| +8809601011620 | 22-10-2024 07:20:55 | ||||||||
| SUNDARBAN. | 22-10-2024 07:13:21 | ||||||||
| 50,000.00 | 623.00 | 3,002.52 | PUBALI BANK | 22-10-2024 07:11:53 | 22-10-2024 | ||||
| 76,055.00 | BL | 22-10-2024 07:07:56 | |||||||
| Only SME | 22-10-2024 06:44:26 | ||||||||
| 479,373.00 | BRAC Bank | 22-10-2024 06:24:53 | |||||||
| 1,350.00 | 5,837.49 | bKash | BJM3MKXEJZ | 22-10-2024 05:54:06 | 01965776405 successful | ||||
| 250,000.00 | 276.00 | 13,392,130.86 | PUBALI BANK | 22-10-2024 05:31:43 | JASHORE branch | ||||
| 250,000.00 | 623.00 | 53,002.52 | PUBALI BANK | 22-10-2024 05:31:38 | JASHORE branch | ||||
| BL | 22-10-2024 05:24:36 | ||||||||
| 31,800.00 | islami bank | 22-10-2024 04:51:21 | |||||||
| 31,800.00 | islami bank | 22-10-2024 04:45:28 | |||||||
| GP1GB23TK1D | 22-10-2024 04:01:16 | ||||||||
| GP10GB150TK | 22-10-2024 04:01:15 | ||||||||
| GP 300MIN | 22-10-2024 03:56:04 | ||||||||
| BL Deal | 22-10-2024 02:18:01 | ||||||||
| 029-08235-60-8035 | 1,000.00 | 1,000.00 | DMCB | 21-10-2024 22:01:21 | Jashore | ||||
| 029-01-14136 | 31,500.00 | 31,500.00 | DMCB | 21-10-2024 21:36:30 | PM. Jashore | ||||
| 029-08235-60-8035 | 1,000.00 | 1,000.00 | DMCB | 21-10-2024 16:53:05 | Jashore | ||||
| 029-01-14136 | 31,500.00 | 31,500.00 | DMCB | 21-10-2024 16:39:27 | PM. Jashore | ||||
| BL Deal | 21-10-2024 14:35:11 | ||||||||
| SME Only | 21-10-2024 13:52:07 | ||||||||
| 4,400.00 | 4,487.49 | bKash | BJL0M6SEGY | 21-10-2024 13:51:52 | 01740730073 successful | ||||
| 10,300.00 | 10,300.00 | 10,822.88 | bKash | BJL7M4XAAD | 21-10-2024 13:05:03 | 01715938767 | |||
| BL | 21-10-2024 12:02:10 |
No blocked numbers found.