| A/C No | Amount | Debit | Credit | Balance | Sender | Transaction ID | Date & Time | Cheque No | From |
|---|---|---|---|---|---|---|---|---|---|
| GP12GB154TK | 25-09-2024 08:26:24 | ||||||||
| 1502***5001 | 328,000.00 | bl | 25-09-2024 08:26:16 | ||||||
| 22,000.00 | 22,000.00 | 23,727.89 | bKash | 22000 | 25-09-2024 07:26:27 | 01740576315. Ref 22000 | |||
| 1,700.00 | 1,700.00 | 1,727.89 | bKash | BIP1UVYXVR | 25-09-2024 07:22:11 | 01978773270 | |||
| 98,000.00 | 276.00 | 9,771,376.86 | PUBALI BANK | 25-09-2024 06:52:03 | JASHORE branch | ||||
| 20501440202868507 | 15,000.00 | 15,000.00 | 5,160.47 | BL | 25-09-2024 06:34:18 | ||||
| STAR Offer | 25-09-2024 06:31:56 | ||||||||
| 460,000.00 | IPDC | 25-09-2024 06:31:11 | |||||||
| 500,000.00 | IPDC | 25-09-2024 06:31:01 | |||||||
| BL | 25-09-2024 06:00:10 | ||||||||
| sb | 25-09-2024 05:39:15 | ||||||||
| 2,800.00 | 2,800.00 | 3,184.38 | bKash | BIP3URG8NT | 25-09-2024 05:27:38 | 01730821687 | |||
| BL Special | 25-09-2024 05:23:43 | ||||||||
| 02**11870 | 4,800.00 | 2.00 | AB | 25-09-2024 05:15:02 | |||||
| 393,412.18 | SBL TIJARAH | 25-09-2024 04:44:39 | |||||||
| GP 300MIN | 25-09-2024 04:38:36 | ||||||||
| BL | 25-09-2024 04:26:39 | ||||||||
| BL Special | 25-09-2024 03:48:50 | ||||||||
| GP1GB23TK1D | 25-09-2024 02:29:25 | ||||||||
| GP15GB128TK | 25-09-2024 02:29:15 | ||||||||
| GP 150MIN | 25-09-2024 02:29:14 | ||||||||
| GP COMBO | 25-09-2024 02:29:13 | ||||||||
| ab | 24-09-2024 15:41:47 | ||||||||
| 4,000.00 | 4,000.00 | 4,365.38 | bKash | BIO4U4TGN2 | 24-09-2024 11:29:04 | 01711972831 | |||
| SUNDARBAN. | 24-09-2024 10:50:35 | ||||||||
| 800,000.00 | 276.00 | 9,673,376.86 | PUBALI BANK | 24-09-2024 10:32:25 | JASHORE branch | ||||
| 667,312.00 | 276.00 | 8,873,376.86 | PUBALI BANK | 24-09-2024 10:29:00 | JASHORE branch | ||||
| 15,270.00 | 15,270.00 | 15,337.89 | bKash | BIO7U1SHRJ | 24-09-2024 10:02:09 | 01938251770 | |||
| SME Only | 24-09-2024 09:34:01 | ||||||||
| 5,000.00 | 5,000.00 | 20,165.47 | BL | 24-09-2024 09:13:02 | |||||
| 20,000.00 | 20,000.00 | 25,165.47 | BL | 24-09-2024 09:12:17 | |||||
| 15.97 | CITY AMEX | 1118214 | 24-09-2024 08:53:50 | ||||||
| Best Deal | 24-09-2024 08:45:11 | ||||||||
| 24012**2001 | 510,000.00 | 24,012.00 | 510,449.64 | BRAC Bank | 24-09-2024 08:20:43 | BRAC Bank | |||
| BL Special | 24-09-2024 08:19:51 | ||||||||
| GP STAR | 24-09-2024 07:31:18 | ||||||||
| 02**11870 | 462,000.00 | 2,932,647.00 | AB | 24-09-2024 07:06:48 | |||||
| bl | 24-09-2024 07:04:52 | ||||||||
| 500,000.00 | 276.00 | 9,540,588.86 | PUBALI BANK | 24-09-2024 06:43:38 | JASHORE branch | ||||
| 400,000.00 | 276.00 | 9,040,488.86 | PUBALI BANK | 24-09-2024 06:41:52 | JASHORE branch | ||||
| 5,000,000.00 | 276.00 | 8,640,488.86 | PUBALI BANK | 24-09-2024 06:32:42 | JASHORE branch | ||||
| GP | 24-09-2024 06:03:35 | ||||||||
| 029-08235-49-4728 | 5,000,000.00 | 5,000,000.00 | DMCB | 24-09-2024 05:55:38 | Jashore | ||||
| IDRA_KICL | 24-09-2024 05:55:15 | ||||||||
| 029-08235-49-4728 | 5,000,000.00 | 5,000,000.00 | DMCB | 24-09-2024 05:55:02 | Jashore | ||||
| 029-08235-49-4728 | 127,500.00 | 127,500.00 | DMCB | 24-09-2024 05:54:15 | Jashore | ||||
| BL | 24-09-2024 05:53:13 | ||||||||
| 02**11870 | 450,000.00 | 2.00 | AB | 24-09-2024 05:49:34 | |||||
| 02**11870 | 12,000.00 | 2.00 | AB | 24-09-2024 05:34:57 | |||||
| 1,000.00 | +8809617615555 | 24-09-2024 05:34:33 |
No blocked numbers found.