| A/C No | Amount | Debit | Credit | Balance | Sender | Transaction ID | Date & Time | Cheque No | From |
|---|---|---|---|---|---|---|---|---|---|
| 24012**2001 | 30,000.00 | 24,012.00 | 70,254.64 | BRAC Bank | 11-08-2024 09:50:19 | JESSORE | |||
| BL | 11-08-2024 09:18:14 | ||||||||
| GP20GB209TK | 11-08-2024 09:14:55 | ||||||||
| 029-08235-60-8035 | 1,000.00 | 1,000.00 | DMCB | 11-08-2024 09:08:27 | Jashore | ||||
| 029-08235-60-8035 | 1,000.00 | 1,000.00 | DMCB | 11-08-2024 09:08:25 | Jashore | ||||
| 029-08235-60-8035 | 1,000.00 | 1,000.00 | DMCB | 11-08-2024 09:08:22 | Jashore | ||||
| 029-01-12633 | 31,500.00 | 29.00 | DMCB | 11-08-2024 09:07:18 | PM. Jashore | ||||
| GP 150MIN | 11-08-2024 09:04:18 | ||||||||
| GP 3GB 99TK | 11-08-2024 09:02:28 | ||||||||
| 4,300.00 | 4,300.00 | 5,093.05 | bKash | BHB2M1N80I | 11-08-2024 09:02:06 | 01718137894 | |||
| 1,150,100.00 | 125.00 | Islami Bank | 11-08-2024 08:54:51 | ||||||
| 12501004435 | 26969 | 11-08-2024 08:27:23 | |||||||
| 26969 | 11-08-2024 08:27:02 | ||||||||
| 1,150,000.00 | PUBALI BANK | 11-08-2024 08:18:51 | From Standard Bank Ltd. - Jessore Branch | ||||||
| TBL_DATA | 11-08-2024 08:04:16 | ||||||||
| BL Loan | 11-08-2024 07:41:55 | ||||||||
| GP 2GB 38TK | 11-08-2024 06:58:38 | ||||||||
| 24012**2001 | 30,000.00 | 24,012.00 | 100,254.64 | BRAC Bank | 11-08-2024 06:44:04 | OTHER BANK | |||
| BL Special | 11-08-2024 06:13:06 | ||||||||
| BL Minute | 11-08-2024 05:59:06 | ||||||||
| BL | 11-08-2024 05:10:49 | ||||||||
| GP10GB234TK | 11-08-2024 05:03:52 | ||||||||
| Best Offer | 11-08-2024 04:47:56 | ||||||||
| 1,300.00 | 1,332.24 | bKash | BHB0LRMZ2S | 11-08-2024 04:17:08 | 01772279279 successful | ||||
| BL Special | 11-08-2024 03:09:14 | ||||||||
| 2,700.00 | 2,700.00 | 2,727.72 | NAGAD | 734Q9CAC | 10-08-2024 13:45:15 | ||||
| 2,000.00 | 2,932.05 | bKash | BHA2LBDT4E | 10-08-2024 12:11:02 | 01839594872 successful | ||||
| ab | 10-08-2024 11:38:20 | ||||||||
| 7,300.00 | 7,300.00 | 7,339.42 | NAGAD | 734PM1BR | 10-08-2024 10:48:30 | ||||
| 14,280.00 | 14,280.00 | 16,942.05 | BL | BHA9L7SVBL | 10-08-2024 10:23:25 | 01922133306 | |||
| 12501004435 | 26969 | 10-08-2024 10:07:42 | |||||||
| 26969 | 10-08-2024 10:07:23 | ||||||||
| BL | 10-08-2024 09:09:04 | ||||||||
| 20502610202219718 | 300,000.00 | 300,000.00 | Islami Bank | 3424081000039909 | 10-08-2024 08:48:11 | ||||
| **00443511 | 100,000.00 | 443,511.00 | 1,156,301.74 | IBBL | 10-08-2024 08:22:44 | ||||
| **00443511 | 900,000.00 | 443,511.00 | 1,056,301.74 | IBBL | 10-08-2024 08:18:06 | ||||
| BL Special | 10-08-2024 07:41:56 | ||||||||
| SUNDARBAN. | 10-08-2024 07:24:36 | ||||||||
| BL | 10-08-2024 06:18:29 | ||||||||
| BL Bundle | 10-08-2024 04:42:48 | ||||||||
| 2,200.00 | 2,200.00 | 2,662.05 | bKash | BHA6KVNXAE | 10-08-2024 03:11:51 | 01713629196. Ref 1 | |||
| BL Special | 10-08-2024 02:16:33 | ||||||||
| BL Special | 09-08-2024 15:34:48 | ||||||||
| 4,034.66 | 177.43 | NAGAD | 734NTA86 | 09-08-2024 15:14:31 | |||||
| NAGAD | 09-08-2024 15:14:06 | ||||||||
| 4,200.00 | 4,200.00 | 4,212.09 | NAGAD | 734NR1YE | 09-08-2024 14:58:39 | ||||
| bl | 09-08-2024 13:40:52 | ||||||||
| NAGAD | 09-08-2024 12:30:33 | ||||||||
| New Offer | 09-08-2024 11:17:25 | ||||||||
| BL | 09-08-2024 09:09:37 |
No blocked numbers found.