| A/C No | Amount | Debit | Credit | Balance | Sender | Transaction ID | Date & Time | Cheque No | From |
|---|---|---|---|---|---|---|---|---|---|
| SUNDARBAN | 08-10-2025 04:15:06 | ||||||||
| bl | 08-10-2025 04:13:49 | ||||||||
| SUNDARBAN | 08-10-2025 03:58:34 | ||||||||
| BL | 08-10-2025 03:37:37 | ||||||||
| bl | 08-10-2025 02:37:09 | ||||||||
| 3,470.00 | SB | 07-10-2025 16:11:37 | |||||||
| 4,749.00 | SB | 07-10-2025 15:54:29 | |||||||
| 4,400.00 | 4,400.00 | 8,719.47 | bKash | CJ7136WY5V | 07-10-2025 12:36:40 | 01740842098 | |||
| 029-08235-60-8035 | 1,000.00 | 1,000.00 | DMCB | 07-10-2025 12:25:30 | PM. Jashore | ||||
| 750,000.00 | 623.00 | 49,092.02 | PUBALI BANK | 07-10-2025 12:24:09 | JASHORE branch | ||||
| 029-01-15565 | 38,000.00 | 38,000.00 | DMCB | 07-10-2025 12:18:19 | PM. Jashore | ||||
| 661,000.00 | 623.00 | 799,092.02 | PUBALI BANK | 07-10-2025 12:06:22 | JASHORE branch | ||||
| 661,000.00 | 623.00 | 1,460,092.02 | PUBALI BANK | 07-10-2025 11:50:28 | 07-10-2025 | ||||
| 125**00443511 | 163,865.00 | 125.00 | Islami Bank | 07-10-2025 09:50:01 | Agent Banking | ||||
| *5738 | 20,000.00 | 20,000.00 | JANATA BANK | 07-10-2025 09:04:17 | Jiban Nagar | ||||
| 021***974 | 1,332,000.00 | 21.00 | 1,083.91 | STANDARDBNK | 07-10-2025 08:32:50 | ||||
| 24012**2001 | 30,000.00 | 24,012.00 | 234.26 | BRAC Bank | 07-10-2025 08:31:45 | JESSORE | |||
| 750,000.00 | 623.00 | 799,092.02 | PUBALI BANK | 07-10-2025 08:18:30 | JASHORE branch | ||||
| SUNDARBAN. | 07-10-2025 07:43:09 | ||||||||
| 38,000.00 | 276.00 | 20,476,012.49 | PUBALI BANK | 07-10-2025 07:32:10 | DINAJPUR branch | ||||
| 1004-501***509 | 336,057.00 | Pubali Bank | 07-10-2025 07:12:23 | loan | |||||
| 4,000.00 | 4,000.00 | 5,529.47 | bKash | CJ722UGXRY | 07-10-2025 06:44:43 | 01712661192. Ref 1 | |||
| 2,000.00 | 5,595.00 | Meter Token | Token | 07-10-2025 06:42:34 | |||||
| 50260002464 | 2,000.00 | 1,711,341,623.00 | bKash | CJ742UCOLU | 07-10-2025 06:42:29 | ||||
| 24012**2001 | 30,000.00 | 24,012.00 | BRAC-BANK | 07-10-2025 06:36:30 | |||||
| BL | 07-10-2025 06:08:51 | ||||||||
| BL | 07-10-2025 05:54:12 | ||||||||
| BL | 07-10-2025 05:49:46 | ||||||||
| BL | 07-10-2025 05:43:14 | ||||||||
| bl | 07-10-2025 05:24:26 | ||||||||
| bl | 07-10-2025 05:24:20 | ||||||||
| bl | 07-10-2025 05:19:27 | ||||||||
| 021***974 | 433,095.40 | 21.00 | 889,191.41 | STANDARDBNK | 07-10-2025 05:06:39 | FROM EFT Outwardn F TAR | |||
| 021***974 | 433,066.50 | 21.00 | 1,333,083.91 | STANDARDBNK | 07-10-2025 05:06:38 | FROM EFT Outwardn F TAR | |||
| 021***974 | 10,827.00 | 21.00 | 456,096.01 | STANDARDBNK | 07-10-2025 05:06:37 | FROM EFT Outwardn F TAR | |||
| 021***974 | 10,826.00 | 21.00 | 900,017.41 | STANDARDBNK | 07-10-2025 05:06:35 | FROM EFT Outwardn F TAR | |||
| 021***974 | 433,395.13 | 21.00 | 445,269.01 | STANDARDBNK | 07-10-2025 05:06:20 | FROM EFT Outwardn F TAR | |||
| 021***974 | 10,834.00 | 21.00 | 11,873.88 | STANDARDBNK | 07-10-2025 05:06:17 | FROM EFT Outwardn F TAR | |||
| ab | 07-10-2025 04:56:41 | ||||||||
| 029-08235-60-8035 | 1,000.00 | 1,000.00 | DMCB | 06-10-2025 12:43:18 | PM. Jashore | ||||
| 029-01-15565 | 38,000.00 | 38,000.00 | DMCB | 06-10-2025 12:37:19 | PM. Jashore | ||||
| **00443511 | 1,650.00 | 443,511.00 | 6,564.61 | IBBL | 06-10-2025 11:00:18 | ||||
| Darun Offer | 06-10-2025 10:43:03 | ||||||||
| bl | 06-10-2025 10:35:40 | ||||||||
| SUNDARBAN | 06-10-2025 09:58:15 | ||||||||
| bl | 06-10-2025 08:59:23 | ||||||||
| GP Bundle | 06-10-2025 08:58:30 | ||||||||
| 10,000.00 | 10,000.00 | 914.61 | BL | 06-10-2025 07:53:47 | |||||
| 20,000.00 | 20,000.00 | 10,914.61 | BL | 06-10-2025 07:53:26 | |||||
| 20,000.00 | 20,000.00 | 30,914.61 | BL | 06-10-2025 07:52:27 |
No blocked numbers found.