| A/C No | Amount | Debit | Credit | Balance | Sender | Transaction ID | Date & Time | Cheque No | From |
|---|---|---|---|---|---|---|---|---|---|
| BL Special | 29-09-2025 08:53:52 | ||||||||
| 1,600.00 | 1,686.73 | bKash | CIT3SIUEJJ | 29-09-2025 08:52:48 | 01980985774 successful | ||||
| 125**00443511 | 28,300.00 | 125.00 | Islami Bank | 29-09-2025 08:30:54 | Panchagarh | ||||
| 125**00443511 | 155,000.00 | 125.00 | Islami Bank | E03255861 | 29-09-2025 08:29:36 | ||||
| 3,500,000.00 | 623.00 | 384,874.43 | PUBALI BANK | 29-09-2025 08:18:12 | JASHORE branch | ||||
| 3,500,000.00 | 623.00 | 3,884,874.43 | PUBALI BANK | 29-09-2025 08:14:43 | JASHORE branch | ||||
| 3,500,000.00 | 276.00 | 18,870,263.49 | PUBALI BANK | 29-09-2025 08:14:41 | JASHORE branch | ||||
| Best Offer | 29-09-2025 07:52:29 | ||||||||
| bl | 29-09-2025 06:35:59 | ||||||||
| 1,130.00 | 1,130.00 | 6,377.57 | bKash | CIT5SEJ0J5 | 29-09-2025 06:33:26 | 01343821557 | |||
| GP15GB250TK | 29-09-2025 06:26:34 | ||||||||
| GP 4GB100TK | 29-09-2025 06:17:44 | ||||||||
| 2,000,000.00 | 276.00 | 15,370,263.49 | PUBALI BANK | 29-09-2025 06:16:05 | JASHORE branch | ||||
| GovtInfo | 29-09-2025 05:48:13 | ||||||||
| 24012**2001 | 80,000.00 | 24,012.00 | 234.26 | BRAC Bank | 29-09-2025 05:46:38 | JASHORE BRANCH JESSORE BD | |||
| 24012**2001 | 80,000.00 | 24,012.00 | 80,234.26 | BRAC Bank | 29-09-2025 05:45:18 | JASHORE BRANCH JESSORE BD | |||
| 24012**2001 | 1,600,000.00 | 24,012.00 | 160,234.26 | BRAC Bank | 29-09-2025 05:40:29 | BRAC Bank | |||
| Charge List | 29-09-2025 05:40:21 | ||||||||
| 214,398.00 | 623.00 | 384,874.43 | PUBALI BANK | 29-09-2025 05:29:31 | JASHORE branch | ||||
| bl | 29-09-2025 05:18:42 | ||||||||
| 24012**2001 | 80,000.00 | 24,012.00 | 1,760,234.26 | BRAC Bank | 29-09-2025 05:17:44 | JASHORE BRANCH JESSORE BD | |||
| 24012**2001 | 80,000.00 | 24,012.00 | 1,840,234.26 | BRAC Bank | 29-09-2025 05:16:07 | JASHORE BRANCH JESSORE BD | |||
| 24012**2001 | 80,000.00 | 24,012.00 | 1,920,234.26 | BRAC Bank | 29-09-2025 05:16:06 | JASHORE BRANCH JESSORE BD | |||
| 201,000.00 | 623.00 | 599,272.43 | PUBALI BANK | 29-09-2025 05:14:19 | JASHORE branch | ||||
| GP20GB190TK | 29-09-2025 05:13:01 | ||||||||
| GP30GB400TK | 29-09-2025 05:12:59 | ||||||||
| 100,000.00 | 29.00 | 17,370,263.49 | BRAC BANK | 29-09-2025 05:10:32 | account using FUND TRANSFER from BRAC BANK LIMITED | ||||
| GP Bundle | 29-09-2025 04:59:08 | ||||||||
| 24012**2001 | 2,000,000.00 | 24,012.00 | BRAC-BANK | 29-09-2025 04:54:53 | |||||
| BL | 29-09-2025 04:38:24 | ||||||||
| bl | 29-09-2025 03:28:56 | ||||||||
| bl | 29-09-2025 03:16:16 | ||||||||
| SUNDARBAN | 28-09-2025 15:05:56 | ||||||||
| **00443511 | 20,000.00 | 443,511.00 | 159,244.61 | IBBL | 28-09-2025 13:13:30 | ||||
| **00443511 | 64,500.00 | 443,511.00 | 139,244.61 | IBBL | 28-09-2025 13:09:43 | ||||
| 12501004435 | 26969 | 28-09-2025 12:48:57 | |||||||
| 26969 | 28-09-2025 12:48:41 | ||||||||
| 125**00443511 | 70,300.00 | 125.00 | Islami Bank | 28-09-2025 12:44:15 | |||||
| 029-08235-60-8035 | 1,000.00 | 1,000.00 | DMCB | 28-09-2025 12:37:37 | PM. Jashore | ||||
| 029-01-15565 | 38,000.00 | 38,000.00 | DMCB | 28-09-2025 12:35:03 | PM. Jashore | ||||
| GovtInfo | 28-09-2025 12:26:04 | ||||||||
| bl | 28-09-2025 12:17:34 | ||||||||
| ***4623 | 45,406.00 | 4,623.00 | 398,272.43 | BRAC BANK | 28-09-2025 11:58:16 | ||||
| ***4623 | 20,038.13 | 4,623.00 | 352,865.83 | BRAC BANK | 28-09-2025 11:58:07 | ||||
| bl | 28-09-2025 11:47:38 | ||||||||
| bl | 28-09-2025 11:12:35 | ||||||||
| 3,100.00 | 3,100.00 | 5,267.57 | bKash | CIS5RMZH1D | 28-09-2025 11:12:14 | 01772158924 | |||
| 501151167 | 1,082.00 | 82,025.00 | bKash | CIS2RLMN2W | 28-09-2025 10:34:37 | ||||
| 501155563 | 2,960.00 | 82,025.00 | bKash | CIS0RLKW5K | 28-09-2025 10:33:28 | ||||
| 3,870.00 | 3,870.00 | 3,875.24 | bKash | CIS5RKZ99F | 28-09-2025 10:14:38 | 01847945682. Ref 0 |
No blocked numbers found.