| A/C No | Amount | Debit | Credit | Balance | Sender | Transaction ID | Date & Time | Cheque No | From |
|---|---|---|---|---|---|---|---|---|---|
| 20,000.00 | 20,000.00 | 53,109.39 | BL | 29-08-2023 08:08:49 | |||||
| 20,000.00 | 20,000.00 | 73,109.39 | BL | 29-08-2023 08:08:05 | |||||
| 1,362,000.00 | 276.00 | 14,955,809.00 | PUBALI BANK | 29-08-2023 07:16:52 | JASHORE branch | ||||
| CASHBACK | 29-08-2023 06:42:32 | ||||||||
| 6,000.00 | 6,000.00 | 6,062.04 | NAGAD | 72530SPX | 29-08-2023 06:21:28 | ||||
| 125**004435** | 92,842.00 | 125.00 | Islami Bank | 29-08-2023 05:45:46 | |||||
| GP 5GB 96TK | 29-08-2023 04:09:08 | ||||||||
| MyGP Offer | 29-08-2023 04:09:07 | ||||||||
| GP15GB155TK | 29-08-2023 03:32:50 | ||||||||
| 24012**2001 | 42,000.00 | 24,012.00 | 213.01 | BRAC Bank | 28-08-2023 13:29:04 | JESSORE | |||
| 24012**2001 | 80,000.00 | 24,012.00 | 42,213.01 | BRAC Bank | 28-08-2023 13:29:03 | JESSORE | |||
| 24012**2001 | 35,000.00 | 24,012.00 | 213.01 | BRAC Bank | 28-08-2023 13:25:42 | JESSORE | |||
| 24012**2001 | 80,000.00 | 24,012.00 | 35,213.01 | BRAC Bank | 28-08-2023 13:24:45 | JESSORE | |||
| 24012**2001 | 72,000.00 | 24,012.00 | 122,213.01 | BRAC Bank | 28-08-2023 12:47:59 | BRAC Bank | |||
| 24012**2001 | 50,000.00 | 24,012.00 | +8809604016221 | 28-08-2023 12:47:59 | |||||
| 125**004435** | 149,850.00 | 125.00 | Islami Bank | 28-08-2023 11:18:10 | |||||
| 607,100.00 | 276.00 | 13,593,809.00 | PUBALI BANK | 28-08-2023 10:28:43 | JASHORE branch | ||||
| 50,000.00 | 280,812,200,214,340.00 | UTTARA BANK | 28-08-2023 09:44:04 | ||||||
| 100,000.00 | 276.00 | 14,200,909.00 | PUBALI BANK | 28-08-2023 09:19:48 | DINAJPUR branch | ||||
| 2,800,000.00 | 276.00 | 14,300,809.00 | PUBALI BANK | 28-08-2023 09:05:44 | JASHORE branch | ||||
| 50,000.00 | UTTARA BANK | 28-08-2023 08:05:44 | |||||||
| 10,000.00 | 10,000.00 | 267.39 | BL | 28-08-2023 08:00:05 | |||||
| 20,000.00 | 20,000.00 | 10,267.39 | BL | 28-08-2023 07:59:19 | |||||
| 20,000.00 | 20,000.00 | 30,267.39 | BL | 28-08-2023 07:58:34 | |||||
| 20,000.00 | 20,000.00 | 50,267.39 | BL | 28-08-2023 07:58:04 | |||||
| 20,000.00 | 20,000.00 | 70,267.39 | BL | 28-08-2023 07:57:19 | |||||
| 20,000.00 | 20,000.00 | 90,267.39 | BL | 28-08-2023 07:56:34 | |||||
| 20,000.00 | 20,000.00 | 110,267.39 | BL | 28-08-2023 07:55:50 | |||||
| DUTCH BANGLA | 28-08-2023 07:55:31 | ||||||||
| 20,000.00 | 20,000.00 | 130,267.39 | BL | 28-08-2023 07:55:05 | |||||
| DUTCH BANGLA | 28-08-2023 07:54:31 | ||||||||
| 280812200214340 | uttara bank | 28-08-2023 07:43:53 | |||||||
| 750,000.00 | 276.00 | 11,500,809.00 | PUBALI BANK | 28-08-2023 07:37:48 | JASHORE branch | ||||
| 980.00 | 980.00 | 1,109.34 | bKash | AHS1R3LRLH | 28-08-2023 07:26:02 | 01862900900 | |||
| *5738 | 25,000.00 | 25,000.00 | JANATA BANK | 28-08-2023 07:07:49 | Chanchra branch | ||||
| 8,500.00 | 8,528.17 | bKash | AHS8R0SMRO | 28-08-2023 06:19:26 | 01785252425 successful | ||||
| 142,000.00 | 276.00 | 12,250,809.00 | PUBALI BANK | 28-08-2023 06:07:17 | JASHORE branch | ||||
| BL | 28-08-2023 05:40:46 | ||||||||
| GP 180Min | 28-08-2023 05:34:54 | ||||||||
| MyGP Offer | 28-08-2023 04:13:04 | ||||||||
| MyGP Offer | 28-08-2023 03:34:52 | ||||||||
| 1502***5001 | 322,498.00 | 1,001.00 | CITY BANK | 27-08-2023 16:37:10 | |||||
| GP MINPACK | 27-08-2023 14:52:44 | ||||||||
| 029-08235-60-8035 | 1,000.00 | 1,000.00 | DMCB | 27-08-2023 13:41:44 | Jashore | ||||
| 24012**2001 | 14,800.00 | 24,012.00 | +8809604016221 | 27-08-2023 13:39:17 | |||||
| 1,400.00 | 5,559.34 | bKash | AHR2QDWX5S | 27-08-2023 13:19:21 | 01319503962 successful | ||||
| 4,150.00 | 4,150.00 | 4,159.34 | bKash | AHR3QC3N9P | 27-08-2023 12:51:33 | 01838020575. Ref 1 | |||
| 27.00 | 1.00 | Nagad | 27-08-2023 11:37:39 | ||||||
| 1,000,000.00 | 276.00 | 12,108,809.00 | PUBALI BANK | 27-08-2023 11:00:05 | JASHORE branch | ||||
| 125**004435** | 306,000.00 | 125.00 | Islami Bank | 27-08-2023 10:47:23 |
No blocked numbers found.