| A/C No | Amount | Debit | Credit | Balance | Sender | Transaction ID | Date & Time | Cheque No | From |
|---|---|---|---|---|---|---|---|---|---|
| 15,000.00 | 276.00 | 14,812,075.00 | PUBALI BANK | 15-01-2023 07:52:45 | KADAMTALI branch | ||||
| 38,000.00 | UTTARA BANK | 15-01-2023 07:50:55 | |||||||
| 24012**2001 | 250,000.00 | 24,012.00 | 338,921.95 | BRAC BANK | 15-01-2023 07:06:23 | ||||
| 02133003955 | 30,700.00 | 2,133,003,955.00 | 31,720.55 | STANDARDBNK | 15-01-2023 06:59:15 | ||||
| 20,000.00 | 276.00 | 14,827,075.00 | PUBALI BANK | 15-01-2023 06:50:18 | ZILLA PARISHAD branch | ||||
| 125**004435** | 59,960.00 | 125.00 | Islami Bank | 15-01-2023 06:14:37 | |||||
| 1,500.00 | 1,500.00 | 11,917.00 | NAGAD | 71N4HXZJ | 15-01-2023 06:03:03 | ||||
| 600.00 | 600.00 | 10,417.00 | NAGAD | 71N4HMVK | 15-01-2023 05:59:45 | ||||
| 24012**2001 | 29,000.00 | 24,012.00 | 88,921.95 | BRAC BANK | 15-01-2023 05:46:47 | ||||
| 9,800.00 | 9,800.00 | 9,817.00 | NAGAD | 71N4F65K | 15-01-2023 05:43:50 | ||||
| 229.00 | FlexiLoad | illed | 15-01-2023 04:50:58 | get exclusive bonus | |||||
| TallyKhata. | 15-01-2023 04:39:32 | ||||||||
| 240120**2001 | 50,000.00 | 240,120.00 | BRAC_BANK | 15-01-2023 04:32:17 | |||||
| SHODAGOR Ex | 14-01-2023 11:10:14 | ||||||||
| 700.00 | 700.00 | 8,210.06 | NAGAD | 71N2ZBJT | 14-01-2023 10:55:31 | ||||
| 2,000.00 | 2,000.00 | 7,510.06 | NAGAD | 71N2V4IQ | 14-01-2023 10:00:01 | ||||
| 5,500.00 | 5,500.00 | 5,510.06 | NAGAD | 71N2UNV8 | 14-01-2023 09:53:25 | ||||
| SUNDARBAN. | 14-01-2023 05:03:15 | ||||||||
| +8801816456076 | 14-01-2023 05:01:35 | ||||||||
| SUNDARBAN. | 14-01-2023 03:38:14 | ||||||||
| GP10GB150TK | 14-01-2023 03:08:00 | ||||||||
| GP5GB80TK7D | 14-01-2023 03:04:46 | ||||||||
| GP 6GB100TK | 13-01-2023 13:23:08 | ||||||||
| GP 5GB 80TK | 13-01-2023 13:23:06 | ||||||||
| GP30GB330TK | 13-01-2023 13:17:56 | ||||||||
| GP offer | 13-01-2023 08:32:57 | ||||||||
| **00443511 | 20,000.00 | 443,511.00 | 22,020.49 | BL | 12-01-2023 13:16:04 | ||||
| 240120**2001 | 4,800.00 | 240,120.00 | BRAC_BANK | 12-01-2023 12:13:03 | |||||
| 50,000.00 | 276.00 | 14,847,075.00 | PUBALI BANK | 12-01-2023 10:41:13 | DINAJPUR branch | ||||
| 26,000.00 | SHODAGOR Ex | 12-01-2023 10:21:52 | |||||||
| 577,797.26 | 577,797.26 | BD Customs | 577797 | 12-01-2023 10:08:54 | |||||
| 50,000.00 | 276.00 | 14,897,075.00 | PUBALI BANK | 12-01-2023 10:00:15 | JASHORE branch | ||||
| 14,000.00 | 14,000.00 | 520.49 | BL | 12-01-2023 09:55:16 | |||||
| 02133003955 | 70,000.00 | 2,133,003,955.00 | 1,020.55 | STANDARDBNK | 12-01-2023 09:53:26 | ||||
| 240120**2001 | 4,500.00 | 240,120.00 | BRAC_BANK | 12-01-2023 09:18:58 | |||||
| 02133003955 | 50,000.00 | 2,133,003,955.00 | 71,020.55 | STANDARDBNK | 12-01-2023 09:02:42 | ||||
| 125**004435** | 14,000.00 | 125.00 | Islami Bank | 12-01-2023 07:21:39 | |||||
| 570,000.00 | 276.00 | 14,947,075.00 | PUBALI BANK | 12-01-2023 06:21:45 | JASHORE branch | ||||
| 165,000.00 | 276.00 | 14,377,075.00 | PUBALI BANK | 12-01-2023 06:12:57 | JASHORE branch | ||||
| 24012**2001 | 10,000.00 | 24,012.00 | 621.95 | BRAC BANK | 12-01-2023 05:54:03 | JESSORE | |||
| 24012**2001 | 40,000.00 | 24,012.00 | 10,621.95 | BRAC BANK | 12-01-2023 05:52:32 | JESSORE | |||
| GP 6GB 78TK | 12-01-2023 05:47:02 | ||||||||
| GP 4GB 70TK | 12-01-2023 05:47:01 | ||||||||
| GP25GB300TK | 12-01-2023 05:46:59 | ||||||||
| 02133003955 | 20,500.00 | 2,133,003,955.00 | 21,020.55 | STANDARDBNK | 12-01-2023 05:06:09 | ||||
| TallyKhata. | 11-01-2023 13:18:56 | ||||||||
| 240120**2001 | 50,000.00 | 240,120.00 | BRAC_BANK | 11-01-2023 13:15:42 | |||||
| SUNDARBAN. | 11-01-2023 12:45:47 | ||||||||
| 125**004435** | 154,910.00 | 125.00 | Islami Bank | 11-01-2023 12:02:55 | |||||
| 125**004435** | 155,000.00 | 125.00 | Islami Bank | C02010230 | 11-01-2023 11:47:22 |
No blocked numbers found.