| A/C No | Amount | Debit | Credit | Balance | Sender | Transaction ID | Date & Time | Cheque No | From |
|---|---|---|---|---|---|---|---|---|---|
| 24012**2001 | 20,000.00 | 24,012.00 | 703.63 | BRAC BANK | 15-12-2022 09:48:19 | JESSORE | |||
| 24012**2001 | 20,000.00 | 24,012.00 | 20,703.63 | BRAC BANK | 15-12-2022 09:47:12 | JESSORE | |||
| 24012**2001 | 40,000.00 | 24,012.00 | 40,703.63 | BRAC BANK | 15-12-2022 09:45:52 | JESSORE | |||
| 24012**2001 | 20,000.00 | 24,012.00 | 80,703.63 | BRAC BANK | 15-12-2022 09:44:44 | JESSORE | |||
| 02**11870 | 49,000.00 | 2.00 | AB | 15-12-2022 09:43:47 | |||||
| TallyKhata. | 15-12-2022 09:35:24 | ||||||||
| 240120**2001 | 100,000.00 | 240,120.00 | BRAC_BANK | 15-12-2022 09:32:57 | |||||
| 237,000.00 | 276.00 | 12,902,316.00 | PUBALI BANK | 15-12-2022 09:28:42 | DINAJPUR branch | ||||
| 150,000.00 | 276.00 | 13,139,316.00 | PUBALI BANK | 15-12-2022 09:11:24 | JASHORE branch | ||||
| 473,000.00 | 276.00 | 12,989,316.00 | PUBALI BANK | 15-12-2022 09:04:54 | JASHORE branch | ||||
| Navana CNG | 15-12-2022 09:02:37 | ||||||||
| +8809612216221 | 15-12-2022 08:59:59 | ||||||||
| 125**004435** | 214,000.00 | 125.00 | Islami Bank | C02010224 | 15-12-2022 08:44:05 | ||||
| 95,000.00 | 276.00 | 13,462,316.00 | PUBALI BANK | 15-12-2022 08:00:12 | 15-12-2022 | ||||
| 24012**2001 | 20,000.00 | 24,012.00 | 703.63 | BRAC BANK | 15-12-2022 06:43:48 | JESSORE | |||
| 24012**2001 | 40,000.00 | 24,012.00 | 20,703.63 | BRAC BANK | 15-12-2022 06:42:40 | JESSORE | |||
| 24012**2001 | 40,000.00 | 24,012.00 | 60,703.63 | BRAC BANK | 15-12-2022 06:41:23 | JESSORE | |||
| 125**004435** | 149,910.00 | 125.00 | Islami Bank | 15-12-2022 06:36:39 | |||||
| GP STAR | 15-12-2022 05:16:21 | ||||||||
| GP 4GB 70TK | 15-12-2022 04:27:34 | ||||||||
| GP25GB300TK | 15-12-2022 04:27:34 | ||||||||
| GP 6GB 78TK | 15-12-2022 04:27:32 | ||||||||
| +8801841325325 | 15-12-2022 04:18:17 | ||||||||
| TallyKhata. | 14-12-2022 11:09:39 | ||||||||
| 240120**2001 | 100,000.00 | 240,120.00 | BRAC_BANK | 14-12-2022 10:52:02 | |||||
| 721,500.00 | 276.00 | 13,367,316.00 | PUBALI BANK | 14-12-2022 10:43:25 | JASHORE branch | ||||
| 100,000.00 | 276.00 | 14,088,816.00 | PUBALI BANK | 14-12-2022 10:43:15 | JASHORE branch | ||||
| 125**004435** | 40,500.00 | 125.00 | Islami Bank | 14-12-2022 10:37:10 | |||||
| 25,500.00 | 276.00 | 13,988,816.00 | PUBALI BANK | 14-12-2022 10:16:04 | COMPANIGONJ branch | ||||
| 125**004435** | 32,000.00 | 125.00 | Islami Bank | 14-12-2022 09:35:27 | |||||
| 125**004435** | 49,960.00 | 125.00 | Islami Bank | 14-12-2022 09:35:10 | |||||
| 20,000.00 | 20,000.00 | 64,676.74 | BL | 14-12-2022 09:32:46 | |||||
| 125**004435** | 35,000.00 | 125.00 | Islami Bank | 14-12-2022 09:31:48 | |||||
| 20,000.00 | 20,000.00 | 84,676.74 | BL | 14-12-2022 09:31:45 | |||||
| 02133003955 | 123,000.00 | 2,133,003,955.00 | 1,325.55 | STANDARDBNK | 14-12-2022 09:31:22 | ||||
| 20,000.00 | 20,000.00 | 104,676.74 | BL | 14-12-2022 09:31:00 | |||||
| 20,000.00 | 20,000.00 | 124,676.74 | BL | 14-12-2022 09:30:00 | |||||
| 20,000.00 | 20,000.00 | 144,676.74 | BL | 14-12-2022 09:29:15 | |||||
| 24012**2001 | 40,000.00 | 24,012.00 | 818.63 | BRAC BANK | 14-12-2022 09:17:39 | JESSORE | |||
| 180,000.00 | 280,812,200,214,340.00 | UTTARA BANK | 14-12-2022 08:59:49 | ||||||
| 150,000.00 | 276.00 | 14,014,316.00 | PUBALI BANK | 14-12-2022 08:32:12 | DINAJPUR branch | ||||
| 02133003955 | 50,000.00 | 2,133,003,955.00 | 124,325.55 | STANDARDBNK | 14-12-2022 07:25:27 | ||||
| 24012**2001 | 40,000.00 | 24,012.00 | 40,818.63 | BRAC BANK | 14-12-2022 07:16:41 | ||||
| 02133003955 | 51,000.00 | 2,133,003,955.00 | 74,325.55 | STANDARDBNK | 14-12-2022 07:14:24 | ||||
| 120,000.00 | UTTARA BANK | 14-12-2022 06:16:17 | |||||||
| MyGP 500MB | 14-12-2022 04:59:09 | ||||||||
| GP 8GB130TK | 14-12-2022 04:31:36 | ||||||||
| GP25GB300TK | 14-12-2022 04:05:02 | ||||||||
| +8801942458770 | 14-12-2022 03:36:50 | ||||||||
| 19,300.00 | 455,379.00 | SBL TIJARAH | 13-12-2022 15:33:06 |
No blocked numbers found.