| A/C | Amount | Debit | Credit | Balance | Sender | Transaction ID | Date & Time | Cheque No | Source Table |
|---|---|---|---|---|---|---|---|---|---|
| 30000.00 | 30000.00 | 74034.38 | NAGAD | 17-04-2025 10:20:33 | 01729544553 | ||||
| 30000.00 | 30000.00 | 44034.38 | NAGAD | 17-04-2025 10:16:49 | 01729544553 | ||||
| 14000.00 | 14000.00 | 14034.38 | NAGAD | Naeem | 17-04-2025 07:01:53 | 01729544553 | |||
| 35000.00 | 35000.00 | 35087.85 | bKash | CDG5FLSLX7 | 16-04-2025 15:05:48 | 01729544553 | |||
| 36000.00 | 36000.00 | 36009.38 | NAGAD | 16-04-2025 15:02:29 | 01729544553 | ||||
| 1800.00 | 1800.00 | 3300.01 | NAGAD | harvester | 16-04-2025 06:48:08 | 01729544553 | |||
| 10000.00 | 11597.85 | bKash | CDG1F5J12T | 16-04-2025 05:50:46 | 01729544553 | ||||
| 2000.00 | 2000.00 | 2007.85 | bKash | CDF9ENUVKV | 15-04-2025 12:46:49 | 01729544553 | |||
| 2000.00 | 2000.00 | 2018.01 | NAGAD | 14-04-2025 13:27:14 | 01729544553 | ||||
| 12900.00 | 12900.00 | 13217.85 | bKash | CDE8DSVYKM | 14-04-2025 11:28:45 | 01729544553 | |||
| +8801799993142 | 14-04-2025 11:05:21 | 01729544553 | |||||||
| 300.00 | 300.00 | 317.85 | bKash | CDE7DGZYFT | 14-04-2025 03:41:08 | 01729544553 | |||
| 1200.00 | 1200.00 | 1207.01 | NAGAD | 13-04-2025 11:12:12 | 01729544553 | ||||
| 14800.00 | 14800.00 | 14827.85 | bKash | CDD1CWF7BJ | 13-04-2025 09:10:29 | 01729544553 | |||
| 2000.00 | 2000.00 | 20337.85 | bKash | CDC3C2BNHX | 12-04-2025 08:16:46 | 01729544553 | |||
| 18240.00 | 18240.00 | 18337.85 | bKash | CDC8BZVAGK | 12-04-2025 06:39:15 | 01729544553 | |||
| 3589 | 3589 | Meter Token | 10-04-2025 09:30:32 | 01729544553 | |||||
| 50260002464 | 2000.00 | 01729544553 | bKash | CDA0ALH6E2 | 10-04-2025 09:30:26 | 01729544553 | |||
| 14000.00 | 14007.85 | bKash | CDA2ADQVHU | 10-04-2025 05:03:46 | 01729544553 | ||||
| 590.00 | 590.00 | 614.51 | NAGAD | 09-04-2025 12:06:25 | 01729544553 |
No blocked numbers found.