| A/C No | Amount | Debit | Credit | Balance | Sender | Transaction ID | Date & Time | Cheque No | From |
|---|---|---|---|---|---|---|---|---|---|
| UNITEDFNANC | additional | 03-12-2024 11:19:12 | submit | ||||||
| 21,000.00 | 276.00 | 19,077,428.43 | PUBALI BANK | 03-12-2024 10:06:02 | CHARFASHION branch | ||||
| 21,000.00 | 276.00 | 19,077,428.43 | PUBALI BANK | 03-12-2024 10:06:02 | CHARFASHION branch | ||||
| BL BestDeal | 03-12-2024 09:54:48 | ||||||||
| 1,126,879.45 | 1,126,879.45 | BD Customs | 1126879 | 03-12-2024 09:53:41 | |||||
| 1,126,879.45 | 1,126,879.45 | BD Customs | 1126879 | 03-12-2024 09:53:41 | |||||
| 153,200.00 | 276.00 | 19,098,428.43 | PUBALI BANK | 03-12-2024 09:42:38 | JASHORE branch | ||||
| 153,200.00 | 276.00 | 19,098,428.43 | PUBALI BANK | 03-12-2024 09:42:38 | JASHORE branch | ||||
| 2,000.00 | 2,000.00 | 2,832.40 | BL | BL32QB5QJA | 03-12-2024 09:24:57 | 01755885966. Ref 1 | |||
| 2,000.00 | 2,000.00 | 2,832.40 | BL | BL32QB5QJA | 03-12-2024 09:24:57 | 01755885966. Ref 1 | |||
| BL | 03-12-2024 09:04:34 | ||||||||
| 1,070,000.00 | 276.00 | 19,251,628.43 | PUBALI BANK | 03-12-2024 08:44:08 | JASHORE branch | ||||
| 1,070,000.00 | 276.00 | 19,251,628.43 | PUBALI BANK | 03-12-2024 08:44:08 | JASHORE branch | ||||
| bl | 03-12-2024 08:33:38 | ||||||||
| 125**00443511 | 331,000.00 | 125.00 | Islami Bank | D02182391 | 03-12-2024 08:12:18 | ||||
| 125**00443511 | 331,000.00 | 125.00 | Islami Bank | D02182391 | 03-12-2024 08:12:18 | ||||
| bl | 03-12-2024 07:55:54 | ||||||||
| 12,480.00 | 12,480.00 | 37,508.42 | NAGAD | 73FOUT39 | 03-12-2024 07:28:03 | ||||
| 12,480.00 | 12,480.00 | 37,508.42 | NAGAD | 73FOUT39 | 03-12-2024 07:28:03 | ||||
| 25,000.00 | 25,000.00 | 25,028.42 | NAGAD | 73FOUP8K | 03-12-2024 07:27:07 | ||||
| 25,000.00 | 25,000.00 | 25,028.42 | NAGAD | 73FOUP8K | 03-12-2024 07:27:07 | ||||
| 300,000.00 | 3.00 | 18,181,628.43 | BRAC BANK | 03-12-2024 07:13:11 | account using FUND TRANSFER from BRAC BANK LIMITED | ||||
| 300,000.00 | 3.00 | 18,181,628.43 | BRAC BANK | 03-12-2024 07:13:11 | account using FUND TRANSFER from BRAC BANK LIMITED | ||||
| BL BestDeal | 03-12-2024 07:07:18 | ||||||||
| Govt. Info | 03-12-2024 06:48:22 | ||||||||
| Govt. Info | 03-12-2024 06:48:22 | ||||||||
| 800.00 | 800.00 | 832.40 | BL | BL34Q65XB8 | 03-12-2024 06:33:07 | 01780048269 | |||
| 800.00 | 800.00 | 832.40 | BL | BL34Q65XB8 | 03-12-2024 06:33:07 | 01780048269 | |||
| 1,000.00 | 1,113.71 | BL | BL30Q4UU8W | 03-12-2024 05:59:39 | 01744131851 successful | ||||
| **00443511 | 105,200.00 | 443,511.00 | 336,008.64 | IBBL | 03-12-2024 05:59:15 | ||||
| **00443511 | 105,200.00 | 443,511.00 | 336,008.64 | IBBL | 03-12-2024 05:59:15 | ||||
| 20502640201899614 | 36,500.00 | 36,500.00 | Islami Bank | 3424120300028641 | 03-12-2024 05:53:41 | ||||
| 20502640201899614 | 36,500.00 | 36,500.00 | Islami Bank | 3424120300028641 | 03-12-2024 05:53:41 | ||||
| SBL TIJARAH | passport | 03-12-2024 05:44:16 | |||||||
| SBL TIJARAH | passport | 03-12-2024 05:44:16 | |||||||
| 1,000.00 | 16,590.00 | +8809617618898 | 194247 | 03-12-2024 05:25:31 | |||||
| 1,000.00 | 16,590.00 | +8809617618898 | 194247 | 03-12-2024 05:25:31 | |||||
| 02**11870 | 9,000.00 | 2.00 | AB | 03-12-2024 05:23:45 | |||||
| 02**11870 | 9,000.00 | 2.00 | AB | 03-12-2024 05:23:45 | |||||
| Best Offer | 03-12-2024 05:06:32 | ||||||||
| 100,000.00 | 276.00 | 18,481,628.43 | PUBALI BANK | 03-12-2024 04:55:41 | JASHORE branch | ||||
| 100,000.00 | 276.00 | 18,481,628.43 | PUBALI BANK | 03-12-2024 04:55:41 | JASHORE branch | ||||
| GP 180Min | 03-12-2024 03:11:28 | ||||||||
| GP 180Min | 03-12-2024 03:11:28 | ||||||||
| 125**00443511 | 150,000.00 | 125.00 | Islami Bank | 02-12-2024 20:07:11 | |||||
| 125**00443511 | 150,000.00 | 125.00 | Islami Bank | 02-12-2024 20:07:11 | |||||
| bl | 02-12-2024 14:39:05 | ||||||||
| bl | 02-12-2024 14:39:05 | ||||||||
| +8801552146184 | 02-12-2024 14:29:00 | ||||||||
| 029-08235-60-8035 | 1,000.00 | 1,000.00 | DMCB | 02-12-2024 13:56:31 | PM. Jashore |
No blocked numbers found.