| A/C No | Amount | Debit | Credit | Balance | Sender | Transaction ID | Date & Time | Cheque No | From |
|---|---|---|---|---|---|---|---|---|---|
| SUNDARBAN | 28-06-2024 14:25:33 | ||||||||
| 200,000.00 | 28.00 | 586,212.84 | BRAC BANK | 28-06-2024 12:35:20 | account using FUND TRANSFER from BRAC BANK LIMITED | ||||
| GP15GB168TK | 28-06-2024 11:34:13 | ||||||||
| SUNDARBAN. | 28-06-2024 10:45:19 | ||||||||
| EBL | 28-06-2024 08:10:54 | ||||||||
| BL | 28-06-2024 06:42:58 | ||||||||
| GP STAR | 28-06-2024 06:42:22 | ||||||||
| BL | 28-06-2024 06:19:18 | ||||||||
| GP10GB228TK | 28-06-2024 06:15:55 | ||||||||
| GP20MIN16TK | 28-06-2024 03:27:06 | ||||||||
| GP 8GB188TK | 28-06-2024 03:27:04 | ||||||||
| BL | 28-06-2024 03:25:40 | ||||||||
| 300,000.00 | 27.00 | 786,212.84 | BRAC BANK | 27-06-2024 15:18:28 | account using FUND TRANSFER from BRAC BANK LIMITED | ||||
| 300,000.00 | 27.00 | 1,086,212.84 | BRAC BANK | 27-06-2024 15:14:48 | account using FUND TRANSFER from BRAC BANK LIMITED | ||||
| 10,000.00 | 10,000.00 | 10,151.92 | bKash | BFR4M2TKV0 | 27-06-2024 14:10:37 | 01755388943. Ref 1 | |||
| 1.00 | 1.00 | 698.89 | bKash | BFR0M24ACK | 27-06-2024 13:57:47 | ||||
| 18,000.00 | 39,225.92 | bKash | BFR2LZ8GM0 | 27-06-2024 13:00:11 | 01744982860 successful | ||||
| 20,000.00 | 20,000.00 | 21,225.92 | bKash | BFR9LZ6LLZ | 27-06-2024 12:59:01 | 01717939852. Ref 2 | |||
| 029-08235-60-8035 | 1,000.00 | 1,000.00 | DMCB | 27-06-2024 12:52:27 | Jashore | ||||
| 029-01-12633 | 31,500.00 | 29.00 | DMCB | 27-06-2024 12:52:10 | PM. Jashore | ||||
| 2,000.00 | 2,000.00 | 2,043.97 | NAGAD | 730LU56L | 27-06-2024 12:50:59 | ||||
| 12501004435 | 26969 | 27-06-2024 11:51:05 | |||||||
| 26969 | 27-06-2024 11:50:45 | ||||||||
| 125**00443511 | 89,995.00 | 125.00 | Islami Bank | 27-06-2024 10:48:49 | |||||
| 3,044,500.00 | 276.00 | 1,386,212.84 | PUBALI BANK | 27-06-2024 10:44:13 | JASHORE branch | ||||
| 1,200.00 | 1,225.92 | bKash | BFR2LTG5OW | 27-06-2024 10:34:12 | 01795377438 successful | ||||
| 3,200.00 | 3,200.00 | 3,796.89 | bKash | Sohel | 27-06-2024 10:26:53 | 01756609584.Ref Sohel | |||
| 24012**2001 | 60,000.00 | 24,012.00 | 477.64 | BRAC Bank | 27-06-2024 10:04:00 | JESSORE | |||
| 24012**2001 | 80,000.00 | 24,012.00 | 60,477.64 | BRAC Bank | 27-06-2024 10:02:35 | JESSORE | |||
| 24012**2001 | 80,000.00 | 24,012.00 | 140,477.64 | BRAC Bank | 27-06-2024 10:01:19 | JESSORE | |||
| 24012**2001 | 80,000.00 | 24,012.00 | 220,477.64 | BRAC Bank | 27-06-2024 10:00:24 | JESSORE | |||
| 125**00443511 | 1,976,000.00 | 125.00 | Islami Bank | D02182331 | 27-06-2024 09:41:18 | ||||
| 7,100.00 | 34,096.89 | bKash | BFR4LQE4LS | 27-06-2024 08:48:26 | 01789668161 successful | ||||
| 24012**2001 | 300,000.00 | 24,012.00 | 300,477.64 | BRAC Bank | 27-06-2024 07:25:37 | BRAC Bank | |||
| +8801847082664 | 27-06-2024 07:10:45 | ||||||||
| JEPS | 27-06-2024 07:09:46 | ||||||||
| 5,200.00 | 5,200.00 | 12,248.97 | NAGAD | 730J2WKL | 27-06-2024 07:00:50 | ||||
| 125**00443511 | 952,355.00 | 125.00 | Islami Bank | 27-06-2024 06:53:56 | |||||
| 125**00443511 | 900,000.00 | 125.00 | Islami Bank | 27-06-2024 06:47:22 | |||||
| 4.00 | 4.00 | 26,996.89 | bKash | BFR8LM3TLM | 27-06-2024 06:42:28 | ||||
| 7,800.00 | 27,271.89 | bKash | BFR8LM0QJ0 | 27-06-2024 06:40:23 | 01937406592 successful | ||||
| GP15GB168TK | 27-06-2024 05:49:19 | ||||||||
| GP40GB388TK | 27-06-2024 05:30:44 | ||||||||
| MYGP | 27-06-2024 05:28:10 | ||||||||
| 7,000.00 | 7,000.00 | 7,048.97 | NAGAD | 730IGOJR | 27-06-2024 05:27:11 | ||||
| 10,000.00 | 10,000.00 | 19,471.89 | bKash | BFR5LIWUAJ | 27-06-2024 05:26:13 | 01914832080 | |||
| *5738 | 9,400.00 | 9,400.00 | JANATA BANK | 27-06-2024 05:18:26 | Kaligonj | ||||
| 9,600.00 | 9,600.00 | 9,871.89 | bKash | BFR4LHFJZ2 | 27-06-2024 04:50:10 | 01923858690 | |||
| BL | 27-06-2024 04:48:00 | ||||||||
| SUNDARBAN. | 26-06-2024 18:00:04 |
No blocked numbers found.