| A/C No | Amount | Debit | Credit | Balance | Sender | Transaction ID | Date & Time | Cheque No | From |
|---|---|---|---|---|---|---|---|---|---|
| GP 4GB 65TK | 21-08-2023 04:01:09 | ||||||||
| MyGP Offer | 21-08-2023 03:49:07 | ||||||||
| MyGP Offer | 21-08-2023 03:48:13 | ||||||||
| 240,000.00 | 56,374.49 | BRAC BANK | 20-08-2023 18:53:41 | ||||||
| 125**004435** | 368,000.00 | 125.00 | Islami Bank | 20-08-2023 15:21:39 | |||||
| 15,700.00 | 24,666.19 | bKash | AHK4IWWQHY | 20-08-2023 13:12:04 | 01771373732 successful | ||||
| 029-01-11287 | 31,500.00 | 29.00 | DMCB | 20-08-2023 13:04:46 | PM. Jashore | ||||
| 029-08235-60-8035 | 1,000.00 | 1,000.00 | DMCB | 20-08-2023 13:04:29 | Jashore | ||||
| 8,870.00 | 8,870.00 | 8,966.19 | bKash | AHK3IW5XAZ | 20-08-2023 12:59:49 | 01720163715 | |||
| SUNDARBAN. | 20-08-2023 12:33:18 | ||||||||
| 150,000.00 | 276.00 | 13,471,698.00 | PUBALI BANK | 20-08-2023 11:29:39 | JASHORE branch | ||||
| 01747512673 | 20-08-2023 11:02:10 | ||||||||
| GP DataLoan | 20-08-2023 10:51:14 | ||||||||
| 670,200.00 | 276.00 | 13,621,698.00 | PUBALI BANK | 20-08-2023 10:42:52 | JASHORE branch | ||||
| PUBALI BANK | 20-08-2023 10:32:51 | ||||||||
| 5,000.00 | 953.00 | 5,000.00 | PUBALI BANK | 20-08-2023 10:00:17 | JASHORE branch | ||||
| 125**004435** | 299,745.00 | 125.00 | Islami Bank | 20-08-2023 09:43:06 | |||||
| 29,700.00 | 01747512673 | 20-08-2023 09:36:06 | |||||||
| 100,000.00 | 276.00 | 14,291,898.00 | PUBALI BANK | 20-08-2023 09:35:42 | DINAJPUR branch | ||||
| 60,000.00 | 280,812,200,214,340.00 | UTTARA BANK | 20-08-2023 09:21:02 | ||||||
| 3,000.00 | 3,000.00 | 3,011.65 | bKash | AHK3IMTJ23 | 20-08-2023 09:12:01 | 01943699811 | |||
| *5738 | 50,000.00 | 50,000.00 | JANATA BANK | 20-08-2023 08:57:49 | Chanchra branch | ||||
| TallyKhata. | 20-08-2023 08:44:42 | ||||||||
| TallyKhata. | 20-08-2023 08:44:05 | ||||||||
| 100,000.00 | 20.00 | 14,391,898.00 | BRAC BANK | 20-08-2023 08:41:28 | account using FUND TRANSFER from BRAC BANK LIMITED | ||||
| *5738 | 10,600.00 | 10,600.00 | JANATA BANK | 20-08-2023 08:23:13 | Jiban Nagar branch | ||||
| 500,000.00 | 276.00 | 14,491,798.00 | PUBALI BANK | 20-08-2023 08:13:27 | JASHORE branch | ||||
| **00443511 | 28,000.00 | 443,511.00 | 370,146.39 | BL | 20-08-2023 08:10:57 | ||||
| 18,350.00 | 276.00 | 13,991,798.00 | PUBALI BANK | 20-08-2023 08:02:32 | DATTER HAT branch | ||||
| SUNDARBAN. | 20-08-2023 07:07:21 | ||||||||
| *5738 | 347,821.00 | 347,821.00 | JANATA BANK | 20-08-2023 07:01:29 | Chanchra branch | ||||
| *5738 | 40,000.00 | 40,000.00 | JANATA BANK | 20-08-2023 06:56:15 | Bahadur Bazar branch | ||||
| *5738 | 348,000.00 | 348,000.00 | JANATA BANK | 20-08-2023 06:17:58 | Chanchra branch | ||||
| 24012**2001 | 40,000.00 | 24,012.00 | 0.00 | BRAC Bank | 20-08-2023 05:46:33 | BRAC Bank | |||
| 60,000.00 | UTTARA BANK | 20-08-2023 05:44:28 | |||||||
| GP 550Min | 20-08-2023 05:39:08 | ||||||||
| MyGP Offer | 20-08-2023 05:21:32 | ||||||||
| MyGP Offer | 20-08-2023 05:15:08 | ||||||||
| MyGP Offer | 20-08-2023 05:00:58 | ||||||||
| 24012**2001 | 200,000.00 | 24,012.00 | 0.00 | BRAC Bank | 20-08-2023 04:59:04 | BRAC Bank | |||
| 125**004435** | 39,963.00 | 125.00 | Islami Bank | 20-08-2023 04:32:05 | |||||
| 5,600.00 | 5,600.00 | 31,355.70 | bKash | AHJ4HVFG3C | 19-08-2023 13:39:22 | 01852996290. Ref 388 | |||
| 25,000.00 | 25,000.00 | 25,755.70 | bKash | AHJ5HVC44R | 19-08-2023 13:37:59 | 01920197921. Ref 388 | |||
| 12,200.00 | 12,200.00 | 12,216.34 | bKash | AHJ2HTXKJY | 19-08-2023 13:14:24 | 01747569492 | |||
| +8801922066644 | 19-08-2023 11:46:09 | ||||||||
| +8801922066644 | 19-08-2023 11:41:32 | ||||||||
| 700.00 | 755.70 | bKash | AHJ9HMWWWJ | 19-08-2023 10:28:37 | 01717805203 successful | ||||
| +8801616995963 | 19-08-2023 09:43:52 | ||||||||
| 6,600.00 | 14,009.15 | bKash | AHJ9HIOIO3 | 19-08-2023 07:56:51 | 01862522622 successful | ||||
| bKash | 19-08-2023 07:54:05 |
No blocked numbers found.