| A/C No | Amount | Debit | Credit | Balance | Sender | Transaction ID | Date & Time | Cheque No | From |
|---|---|---|---|---|---|---|---|---|---|
| 24012**2001 | 547,000.00 | 24,012.00 | 323.03 | BRAC Bank | 11-01-2026 09:27:54 | BRAC Bank | |||
| 25,000.00 | 25,000.00 | 29,507.70 | NAGAD | 74T53RT7 | 11-01-2026 09:07:14 | ||||
| 680,000.00 | 6,811.00 | PUBALI BANK | 11-01-2026 09:05:32 | RTGS | |||||
| 1,701,500.00 | 1.00 | PUBALI BANK | 11-01-2026 08:59:38 | RTGS | |||||
| 24012**2001 | 200,000.00 | 24,012.00 | BRAC-BANK | 11-01-2026 07:50:05 | |||||
| 24012**2001 | 300,000.00 | 24,012.00 | BRAC-BANK | 11-01-2026 07:47:24 | |||||
| 680,000.00 | 276.00 | 19,568,170.19 | PUBALI BANK | 11-01-2026 07:01:18 | JASHORE branch | ||||
| 1,701,500.00 | 276.00 | 18,888,070.19 | PUBALI BANK | 11-01-2026 07:00:23 | JASHORE branch | ||||
| 2,000.00 | 2,000.00 | 7,012.70 | NAGAD | 74T437G8 | 11-01-2026 06:41:01 | ||||
| SUNDARBAN. | 11-01-2026 06:08:11 | ||||||||
| 5,000.00 | 5,000.00 | 5,012.70 | NAGAD | 74T3QCUG | 11-01-2026 06:07:53 | ||||
| 125**00443511 | 14,980.00 | 125.00 | Islami Bank | 11-01-2026 05:10:40 | Agent Banking | ||||
| 12501004435 | 26969 | 11-01-2026 04:27:05 | |||||||
| 26969 | 11-01-2026 04:26:54 | ||||||||
| SUNDARBAN. | 10-01-2026 12:43:19 | ||||||||
| 1,750.00 | 12,035.19 | bKash | DAA70CDCI7 | 10-01-2026 12:04:01 | 01307928252 successful | ||||
| 10,700.00 | 10,700.00 | 12,512.70 | NAGAD | 74SZPBWG | 10-01-2026 11:39:42 | ||||
| 200.00 | 200.00 | 1,812.70 | NAGAD | 74SZP1JQ | 10-01-2026 11:38:32 | ||||
| 10,200.00 | 10,200.00 | 10,285.19 | bKash | DAA20B4C46 | 10-01-2026 11:36:54 | 01764420231 | |||
| SUNDARBAN. | 10-01-2026 10:18:33 | ||||||||
| 25,000.00 | 25,000.00 | 32,002.40 | NAGAD | 74SYO9L6 | 10-01-2026 08:20:27 | ||||
| 7,000.00 | 7,000.00 | 7,002.40 | NAGAD | 74SYL8WL | 10-01-2026 08:01:56 | ||||
| GP 5GB100TK | 10-01-2026 06:38:45 | ||||||||
| 24012**2001 | 27,000.00 | 24,012.00 | BRAC-BANK | 10-01-2026 05:12:15 | |||||
| GP Info | 08-01-2026 19:44:03 | ||||||||
| 19,200.00 | 19,200.00 | SB | 08-01-2026 15:35:02 | ||||||
| 900,000.00 | 623.00 | 490,434.92 | PUBALI BANK | 08-01-2026 13:03:08 | JASHORE branch | ||||
| 029-08235-60-8035 | 1,000.00 | 1,000.00 | DMCB | 08-01-2026 12:22:06 | PM. Jashore | ||||
| 029-01-15565 | 38,000.00 | 38,000.00 | DMCB | 08-01-2026 12:19:37 | PM. Jashore | ||||
| ***4623 | 26,849.12 | 4,623.00 | 1,390,434.92 | BRAC BANK | 08-01-2026 12:05:23 | ||||
| bl | 08-01-2026 11:54:32 | ||||||||
| 24012**2001 | 15,000.00 | 24,012.00 | BRAC-BANK | 08-01-2026 11:08:57 | |||||
| 1,800.00 | 1,800.00 | 8,095.19 | bKash | DA86V47QBC | 08-01-2026 11:04:47 | 01768924709. Ref 22 | |||
| 2,840.00 | 2,840.00 | 8,916.71 | NAGAD | 74SNSW14 | 08-01-2026 10:40:23 | ||||
| 1,043,500.00 | 276.00 | 17,186,570.19 | PUBALI BANK | 08-01-2026 10:33:12 | JASHORE branch | ||||
| ***623 | 100,000.00 | 623.00 | 1,363,585.00 | PUBALI BANK | 08-01-2026 09:41:28 | ||||
| 2328*****1185 | 398,000.00 | 398,000.00 | 2,063.00 | SONALI BANK | 08-01-2026 09:18:01 | ||||
| 6,000.00 | 6,000.00 | 6,076.71 | NAGAD | 74SMPP1T | 08-01-2026 08:18:47 | ||||
| 900,000.00 | 623.00 | 1,263,585.00 | PUBALI BANK | 08-01-2026 06:48:22 | JASHORE branch | ||||
| 8,400.00 | 8,400.00 | 8,433.19 | bKash | DA89USCUFT | 08-01-2026 06:13:38 | 01311671501 | |||
| 2328*****1185 | 1,000.00 | 1,000.00 | 400,063.00 | SONALI BANK | 08-01-2026 05:10:13 | ||||
| 13603 | 08-01-2026 04:50:26 | ||||||||
| GP Info | 07-01-2026 22:46:08 | ||||||||
| GP offer | 07-01-2026 14:28:36 | ||||||||
| SUNDARBAN. | 07-01-2026 13:25:55 | ||||||||
| 20501330204170512 | 9,020.00 | 9,020.00 | Islami Bank | 3426010700124529 | 07-01-2026 13:20:11 | ||||
| 029-08235-60-8035 | 1,000.00 | 1,000.00 | DMCB | 07-01-2026 12:55:19 | PM. Jashore | ||||
| 029-01-15565 | 38,000.00 | 38,000.00 | DMCB | 07-01-2026 12:49:23 | PM. Jashore | ||||
| 8,200.00 | 8,200.00 | 8,233.19 | bKash | DA75U2XNRZ | 07-01-2026 12:45:46 | 01938142242. Ref 1 | |||
| 9,000.00 | 9,000.00 | 12,029.99 | NAGAD | 74SHV9FU | 07-01-2026 12:25:57 |
No blocked numbers found.