| A/C No | Amount | Debit | Credit | Balance | Sender | Transaction ID | Date & Time | Cheque No | From |
|---|---|---|---|---|---|---|---|---|---|
| 600,000.00 | 276.00 | 11,342,708.86 | PUBALI BANK | 19-09-2024 06:34:30 | JASHORE branch | ||||
| 24012**2001 | 40,000.00 | 24,012.00 | 449.64 | BRAC Bank | 19-09-2024 06:27:22 | JESSORE | |||
| GP 140Min | 19-09-2024 06:21:33 | ||||||||
| GP85MIN64TK | 19-09-2024 06:19:55 | ||||||||
| 1,500.00 | 1,500.00 | 1,582.44 | NAGAD | 7385EF64 | 19-09-2024 06:17:18 | ||||
| 24012**2001 | 40,000.00 | 24,012.00 | BRAC-BANK | 19-09-2024 05:56:57 | |||||
| BL | 19-09-2024 05:51:31 | ||||||||
| GP15GB174TK | 19-09-2024 05:42:58 | ||||||||
| SBL TIJARAH | 19-09-2024 05:15:42 | ||||||||
| BL | 19-09-2024 04:44:23 | ||||||||
| 14,700.00 | 14,700.00 | 15,313.38 | bKash | BIJ6P64NQM | 19-09-2024 04:12:39 | 01713777301 | |||
| 270.00 | NAGAD | 08475 | 18-09-2024 14:32:09 | ||||||
| 200.00 | 200.00 | 397.43 | NAGAD | 7383U7JV | 18-09-2024 14:24:03 | ||||
| GP | 18-09-2024 13:32:09 | ||||||||
| 1,200.00 | 1,720.88 | bKash | BII2OQK0WU | 18-09-2024 13:23:27 | 01703150188 successful | ||||
| 029-08235-60-8035 | 1,000.00 | 1,000.00 | DMCB | 18-09-2024 13:02:14 | Jashore | ||||
| 029-01-12633 | 31,500.00 | 31,500.00 | DMCB | 18-09-2024 12:58:37 | PM. Jashore | ||||
| 20502640201899614 | 54,600.00 | 54,600.00 | Islami Bank | 3424091800064185 | 18-09-2024 11:38:57 | ||||
| 10,000.00 | 10,000.00 | 10,049.19 | bKash | BII8OLLXUO | 18-09-2024 11:38:41 | 01812050493. Ref 1 | |||
| 946,500.00 | 276.00 | 10,742,708.86 | PUBALI BANK | 18-09-2024 11:11:55 | JASHORE branch | ||||
| Fun n info | 18-09-2024 11:01:20 | ||||||||
| SUNDARBAN. | 18-09-2024 10:38:54 | ||||||||
| 125**00443511 | 316,000.00 | 125.00 | Islami Bank | D02182354 | 18-09-2024 10:09:02 | ||||
| 2,400,000.00 | 276.00 | 11,689,208.86 | PUBALI BANK | 18-09-2024 09:50:49 | BENAPOLE branch | ||||
| 2,990.00 | 2,990.00 | 3,026.92 | NAGAD | 7382TVC9 | 18-09-2024 09:45:26 | ||||
| MyGP Bonus | 18-09-2024 09:31:48 | ||||||||
| Quiz | 18-09-2024 09:27:43 | ||||||||
| SME Only | 18-09-2024 08:30:27 | ||||||||
| **00443511 | 154,000.00 | 443,511.00 | 320,333.47 | IBBL | 18-09-2024 08:07:41 | ||||
| 20507770201896500 | 3,600.00 | 3,600.00 | Islami Bank | 3424091800038845 | 18-09-2024 07:57:45 | ||||
| +8801708402914 | 18-09-2024 07:40:20 | ||||||||
| Ajker Deal | 18-09-2024 07:32:44 | ||||||||
| Darun Offer | 18-09-2024 07:18:52 | ||||||||
| GP STAR | 18-09-2024 07:00:35 | ||||||||
| GP RC509TK | 18-09-2024 06:51:51 | ||||||||
| 3,800.00 | 3,800.00 | 4,584.88 | bKash | BII2OB509S | 18-09-2024 06:19:43 | 01721758617 | |||
| 12501004435 | 26969 | 18-09-2024 06:10:53 | |||||||
| 26969 | 18-09-2024 06:10:34 | ||||||||
| Ajker Deal | 18-09-2024 06:09:47 | ||||||||
| 149,855.00 | 10,106.00 | IPDC | 18-09-2024 06:06:27 | ||||||
| BL | 18-09-2024 05:52:44 | ||||||||
| 125**00443511** | 145,897.00 | 125.00 | Islami Bank | 18-09-2024 05:47:07 | |||||
| BL | 18-09-2024 05:16:25 | ||||||||
| GP 3GB 74TK | 18-09-2024 05:02:13 | ||||||||
| GP 150MIN | 18-09-2024 04:57:08 | ||||||||
| GP 4GB 99TK | 18-09-2024 04:57:07 | ||||||||
| GP COMBO | 18-09-2024 04:57:06 | ||||||||
| GP 150MIN | 18-09-2024 04:57:05 | ||||||||
| GP 4GB 99TK | 18-09-2024 04:57:04 | ||||||||
| GP COMBO | 18-09-2024 04:57:03 |
No blocked numbers found.