| A/C No | Amount | Debit | Credit | Balance | Sender | Transaction ID | Date & Time | Cheque No | From |
|---|---|---|---|---|---|---|---|---|---|
| GP50GB498TK | 18-09-2024 04:57:02 | ||||||||
| 231.00 | 231.00 | 17.00 | EBL | 18-09-2024 01:31:16 | |||||
| 298,021.55 | 298,021.55 | EBL | 18-09-2024 01:31:15 | ||||||
| 105,425.52 | 105,425.52 | 17.00 | EBL | 18-09-2024 01:31:14 | |||||
| 25.62 | 25.62 | 17.00 | EBL | 18-09-2024 01:31:14 | |||||
| 88.15 | 88.15 | 17.00 | EBL | 18-09-2024 01:31:13 | |||||
| GP | 17-09-2024 17:42:29 | ||||||||
| 403,792.34 | 403,792.34 | EBL | 17-09-2024 14:15:58 | CREDIT on 17-SEP-24 08 | |||||
| 5,200.00 | 5,200.00 | 7,914.38 | bKash | BIH3NQOXHZ | 17-09-2024 13:01:56 | 01712661192. Ref 1 | |||
| 029-08235-60-8035 | 1,000.00 | 1,000.00 | DMCB | 17-09-2024 12:50:02 | Jashore | ||||
| 029-01-12633 | 31,500.00 | 31,500.00 | DMCB | 17-09-2024 12:48:58 | PM. Jashore | ||||
| 22580 | 17-09-2024 11:43:57 | ||||||||
| MyGP Bonus | 17-09-2024 11:32:00 | ||||||||
| 2,000.00 | 2,714.38 | bKash | BIH1NKVY2L | 17-09-2024 10:45:51 | 01750137060 successful | ||||
| 482,100.00 | 276.00 | 14,089,208.86 | PUBALI BANK | 17-09-2024 10:38:23 | JASHORE branch | ||||
| 125**00443511 | 192,000.00 | 125.00 | Islami Bank | D02182353 | 17-09-2024 10:06:00 | ||||
| UNITEDFNANC | 17-09-2024 10:02:49 | N | |||||||
| 12501004435 | 26969 | 17-09-2024 09:06:30 | |||||||
| 26969 | 17-09-2024 09:06:09 | ||||||||
| BL | 17-09-2024 09:05:53 | ||||||||
| 950,000.00 | 276.00 | 14,571,208.86 | PUBALI BANK | 17-09-2024 08:59:21 | JASHORE branch | ||||
| 900,000.00 | 276.00 | 13,621,208.86 | PUBALI BANK | 17-09-2024 08:46:55 | JASHORE branch | ||||
| 4,500.00 | 4,500.00 | 5,724.38 | bKash | BIH9NGT55L | 17-09-2024 08:21:50 | 01318242326. Ref | |||
| 12501004435 | 26969 | 17-09-2024 08:17:01 | |||||||
| 26969 | 17-09-2024 08:16:39 | ||||||||
| 100,000.00 | 17.00 | 14,521,208.86 | BRAC BANK | 17-09-2024 07:08:24 | account using FUND TRANSFER from BRAC BANK LIMITED | ||||
| BL Internet | 17-09-2024 07:07:50 | ||||||||
| 300,000.00 | 17.00 | 14,621,208.86 | BRAC BANK | 17-09-2024 07:06:54 | account using FUND TRANSFER from BRAC BANK LIMITED | ||||
| GP10GB234TK | 17-09-2024 06:49:33 | ||||||||
| SME Only | 17-09-2024 06:36:00 | ||||||||
| TBL_DATA | 17-09-2024 06:19:08 | ||||||||
| Only SME | 17-09-2024 05:55:24 | ||||||||
| 17-09-2024 05:23:33 | |||||||||
| 14,000.00 | 14,059.19 | bKash | BIH2NA1V5M | 17-09-2024 05:19:32 | 01715316844 successful | ||||
| Darun Offer | 17-09-2024 05:12:38 | ||||||||
| JEPS | 17-09-2024 05:01:33 | ||||||||
| BTRC | 17-09-2024 02:37:37 | ||||||||
| GP50GB498TK | 17-09-2024 02:24:16 | ||||||||
| GP 4GB 99TK | 17-09-2024 02:24:15 | ||||||||
| Islam Info | 16-09-2024 12:41:47 | ||||||||
| 1,300.00 | 1,566.38 | bKash | BIG6MR3PLS | 16-09-2024 12:32:37 | 01892664010 successful | ||||
| 3,000.00 | 3,000.00 | 6,764.94 | NAGAD | 737WF6C1 | 16-09-2024 09:54:32 | ||||
| 4,200.00 | 4,200.00 | 12,276.38 | bKash | BIG5ML58W7 | 16-09-2024 09:48:52 | 01730821687 | |||
| BL Offer | 16-09-2024 09:33:21 | ||||||||
| **00443511 | 50,000.00 | 443,511.00 | 54,444.47 | IBBL | 16-09-2024 08:14:42 | ||||
| 6,300.00 | 6,300.00 | 8,076.38 | bKash | BIG4MI2MRS | 16-09-2024 07:53:48 | 01730821687 | |||
| SME Only | 16-09-2024 07:24:38 | ||||||||
| GP12GB154TK | 16-09-2024 07:20:08 | ||||||||
| 20,000.00 | 20,869.19 | SB | BIG5MF7RSB | 16-09-2024 06:30:15 | 01941545991 successful | ||||
| bl | 16-09-2024 06:11:50 |
No blocked numbers found.