| A/C No | Amount | Debit | Credit | Balance | Sender | Transaction ID | Date & Time | Cheque No | From |
|---|---|---|---|---|---|---|---|---|---|
| GP 3GB 74TK | 16-09-2024 05:55:39 | ||||||||
| GP STAR | 16-09-2024 05:46:13 | ||||||||
| GP RC309TK | 16-09-2024 05:23:16 | ||||||||
| 56,000.00 | 16.00 | 14,921,208.86 | BRAC BANK | 16-09-2024 05:18:53 | account using FUND TRANSFER from BRAC BANK LIMITED | ||||
| 100.00 | 100.00 | FlexiLoad | 16-09-2024 05:06:35 | ||||||
| 5.60 | 0.19 | GP | 16-09-2024 05:03:10 | get Emergency | |||||
| 6.03 | 5.79 | GP | 16-09-2024 05:00:01 | get Emergency | |||||
| 501110971 | 1,144.00 | NAGAD | 737VIJ6Z | 16-09-2024 04:51:38 | |||||
| 501111057 | 137.00 | NAGAD | 737VI8LQ | 16-09-2024 04:49:29 | |||||
| GP15GB174TK | 16-09-2024 04:38:42 | ||||||||
| GP 250MIN | 16-09-2024 04:33:32 | ||||||||
| BL | 16-09-2024 02:15:02 | ||||||||
| Best Deal | 15-09-2024 13:47:51 | ||||||||
| 029-08235-60-8035 | 1,000.00 | 1,000.00 | DMCB | 15-09-2024 12:59:33 | Jashore | ||||
| 029-01-12633 | 31,500.00 | 31,500.00 | DMCB | 15-09-2024 12:57:02 | PM. Jashore | ||||
| ***276 | 403,792.34 | 276.00 | 14,977,208.86 | PUBALI BANK | 15-09-2024 12:01:14 | JASHORE branch | |||
| Love | 15-09-2024 11:19:59 | ||||||||
| 333,600.00 | 276.00 | 14,573,416.52 | PUBALI BANK | 15-09-2024 10:51:22 | JASHORE branch | ||||
| 150,000.00 | 276.00 | 14,239,816.52 | PUBALI BANK | 15-09-2024 10:50:52 | JASHORE branch | ||||
| *5738 | 300,000.00 | 300,000.00 | JANATA BANK | 15-09-2024 10:49:39 | Chanchra | ||||
| 159.00 | bKash | 15-09-2024 09:50:02 | |||||||
| 159.00 | 159.00 | 1,926.38 | bKash | BIF0LORM8S | 15-09-2024 09:50:01 | ||||
| 442,000.00 | 276.00 | 14,089,816.52 | PUBALI BANK | 15-09-2024 09:44:16 | JASHORE branch | ||||
| BL | 15-09-2024 09:06:28 | ||||||||
| SUNDARBAN. | 15-09-2024 09:04:30 | ||||||||
| 400,000.00 | 276.00 | 14,531,716.52 | PUBALI BANK | 15-09-2024 08:53:54 | JASHORE branch | ||||
| 500,000.00 | 276.00 | 14,131,616.52 | PUBALI BANK | 15-09-2024 08:41:03 | JASHORE branch | ||||
| 24012**2001 | 30,000.00 | 24,012.00 | 449.64 | BRAC Bank | 15-09-2024 08:00:04 | JESSORE | |||
| *5738 | 30,000.00 | 30,000.00 | JANATA BANK | 15-09-2024 07:28:28 | Chanchra | ||||
| Darun Offer | 15-09-2024 07:26:56 | ||||||||
| SME Only | 15-09-2024 07:16:58 | ||||||||
| *5738 | 300,000.00 | 300,000.00 | JANATA BANK | 15-09-2024 06:48:16 | S B Fazlul Haque Road | ||||
| SME Bundle | 15-09-2024 05:10:03 | ||||||||
| 0.86 | 15.27 | GP | 15-09-2024 05:07:22 | get Emergency | |||||
| GP10GB234TK | 15-09-2024 05:06:01 | ||||||||
| 20507770201896500 | 5,600.00 | 5,600.00 | Islami Bank | 3424091000023946 | 15-09-2024 05:05:41 | ||||
| 01711972831 | 15-09-2024 04:54:43 | ||||||||
| 01711972831 | 15-09-2024 04:54:27 | ||||||||
| GP COMBO | 15-09-2024 04:34:35 | ||||||||
| GP50GB498TK | 15-09-2024 04:34:31 | ||||||||
| GP 4GB 99TK | 15-09-2024 04:34:28 | ||||||||
| 10,000.00 | 10,000.00 | 10,057.47 | NAGAD | 737R4EGP | 14-09-2024 13:44:47 | ||||
| 3,055.00 | 2,085.38 | bKash | BIE3L1XMH9 | 14-09-2024 13:39:19 | 01303037591 successful. Ref bsh. Fee Tk 10.00 | ||||
| 4,500.00 | 4,500.00 | 5,150.38 | bKash | BIE4L1BT2A | 14-09-2024 13:25:01 | 01777451153 | |||
| 1,015.00 | 1,015.00 | 1,660.38 | bKash | BIE5KYGQ45 | 14-09-2024 12:17:11 | 01751314454 | |||
| Best Deal | 14-09-2024 12:02:50 | ||||||||
| 5,500.00 | 5,500.00 | 5,655.38 | bKash | BIE1KXOHON | 14-09-2024 11:57:19 | 01939103867. Ref 11 | |||
| 16,300.00 | 16,300.00 | 16,358.72 | NAGAD | 737QOA0N | 14-09-2024 11:56:05 | ||||
| 9,000.00 | 9,000.00 | 9,165.38 | bKash | BIE9KV0DEV | 14-09-2024 10:41:37 | 01306887972 | |||
| Super Offer | 14-09-2024 08:53:00 |
No blocked numbers found.